STORE NAME | DESCRIPTION | PRICE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sony DSC-W800/BC in5 Point & Shoot Camera(Black) Estimated Delivery: 3 - 4 days.
In Stock
|
Rs.6,999.00 Rs.7,490.00 FREE Shipping
COD
|
GO TO STORE GO TO STORE | ||||||||||||||||
Sony DSC-W800/BC in5 Point & Shoot Camera(Black) Estimated Delivery: 3 - 4 days.
In Stock
COD
|
- Effective Pixels: 20.1 MP
- Optical Zoom: 5 | Digital Zoom: 13x
- Sensor Type: CMOS | LCD Size: 2.7 inch
- Max Shutter Speed: 1/30
- Auto Focus
Additional Features | |
Brightness Adjustment | Bright: 5, Dark: 4, 3, 2, 1 |
Microphone | Built-in Microphone Mono |
Audio and Video Features | |
Recording Features | Movie Recording: QVGA (320 x 240 at 30 fps), VGA (640 x 480 at 30 fps), 1280 x 720 (Fine), (1280 x 720 at 30 fps) |
Connectivity & Display Features | |
Display Size | 2.7 inch |
LCD Display | ClearPhoto TFT LCD |
LCD Display Image Resolution | 230,400 dots |
Microphone Terminal | Yes |
Other Connectivity Features | USB: PTP / MTP, Multi-use Terminal, DC Input Terminal |
Other Display Features | Picture Effect: Toy Camera, Pop Colour, Partial Colour, Soft High-key, Slideshow, With Music |
USB | Hi-speed USB |
Dimensions | |
Camera Body Weight | 125 g |
Dimensions | 96.8 (W) x 55.5 (H) x 20.8 (D) mm |
Focus Features | |
Auto Focus | Yes |
Digital Zoom | 13x |
Focus | Auto |
Focus Mode | Multi-point AF, Center-weighted AF, Flexible Spot AF (Tracking Focus and Face Tracking Focus) |
Focus Range | iAuto and Program Auto: 5 cm (W) - 60 cm (T) |
Other Focus Features | Auto Focus Illuminator: Auto / Off, Face Detection Mode: Auto / Off, Face Detection: Maximum 8 Faces |
General | |
Effective Pixel | 20.1 MP |
Maximum Shutter Speed | 1/30 sec |
Model Name | DSC-W800/BC in5 |
Optical Zoom | 5 |
Sales Package | Rechargeable Battery Pack NP-BN*7, AC Adaptor AC-UB10C, Instruction Manual, Multi USB Cable, Wrist Strap |
Screen Resolution Type | 230000 |
Series | Cyber-shot |
Type | Point & Shoot |
Image Features | |
Face Detection | Yes |
Gross Pixel | 20.4 Megapixel |
Image Stabilizer | Yes |
Still Image Size | 5152 x 2896 (15 M), 1920 x 1080 (2 M) |
Lens & Exposure Features | |
Aperture Range | F3.2 - F6.4 |
Exposure Compensation | 1/3 EV Steps +/- 2.0 EV |
Lens Focal Length | 4.6 - 23 mm |
Other Lens Features | Focal Lenght (35 mm Conversion): 28.3 - 141.6 mm Still Image (16:9), 26 - 130 mm Still Image (4:3), 31.5 - 157.3 mm Movie (16:9), 26 - 130 mm Movie (4:3), Precision Digital Zoom (Still Image): 20 M (10x), 10 M (7.1x), 5 M (9.9x), VGA (40x), 2 M (16:9) 13x |
Other Shutter Features | Shutter Release Time Lag: 0.1 sec |
Shutter Speed In Different Modes | iAuto: 2 inch - 1/1500, Program Auto (1 - 1/1500) |
Type of Lens | Sony Lens |
Modes and Functions | |
Auto Mode | Yes |
Flash Modes | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash |
Flash Range | ISO Auto: 0.4 m - 3.5 m (W), 0.6 m - 1.76 m (T), ISO 3200: 7 m (W), 3.5 m (T) |
HD Support | Yes |
Macro Mode | Auto Macro |
Other Features | Grid Line, Start-up Time, Shooting Time Lag: 0.5 sec, Shooting Interval: 1.9 sec, Burst Speed (Maximum): 0.52 fps (100 Shots), Burst Interval (Minimum): 1.9 sec (100 Shots), Aperture: iAuto (F3.2 - F8.1 (W), 2 Steps, With ND Filter), Program Auto (F3.2 - F8.1 (W)), 2 Steps, With ND Filter, Dynamic Range Optimiser: Standard / Off / Plus, Supplied Battery: Maximum Voltage: 4.2 V, Nominal Voltage: 3.6 V, Maximum Charge Voltage: 4.2 V, Maximum Charge Current: 900 mA, Capacity for Shooting: Typical: 2.3 Wh (630 mAh), Minimum: 2.2 Wh (600 mAh), Dedicated Movie Button, Stamina (Battery Life) 200 / 100 min, Self-timer: Off, 10 sec, 2 sec, Portrait 1, Portrait 2 |
Scene Modes | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscap, Beach, Snow, Gourmet, Pet |
Self-timer | Yes |
Shooting Modes | Intelligent Auto, Easy Shooting, Program Auto, Panorama, Scene Selection, Picture Effect |
White Balancing | Auto, Daylight, Cloudy, Flourescent White Balance 1, Flourescent White Balance 2, Flourescent White Balance 3, Incandescent, Flash |
Sensor and Sensitivity Features | |
ISO Rating | ISO 100 - 3200 (Auto) |
Maximum FPS | 30 fps |
Maximum ISO | 800 |
Metering | Light Metering (Multi Pattern, Center-weighted, Spot) |
Other Sensor Features | Sensor Type: HAD CCD |
Sensor Size | 7.76 mm |
Sensor Type | CMOS |
Storage & Power Features | |
Battery Type | Lithium Battery |
Card Type | SD / SDHC / SDXC |
Inbuilt Memory | 29 MB |
Other Storage Features | USB: Mass Storage |
Power Requirement | AC: 100 - 240 V, 50/60 Hz, 70 mA, Output Voltage: DC 5 V |
Upgradable Memory | Yes |
Warranty | |
Covered in Warranty | Warranty of the product is limited to manufacturing defects only. |
Not Covered in Warranty | "The warranty does not cover accessories and consumables, like case, strap, lens cap, charger, batteries etc. The warranty does not cover the replacement of the product(s) � Warranty does not cover warranty of functionality of the Product(s). Warranty does not cover damage caused due to act of God & force majeure events including but not limited to fire or water damage, electrical disturbances etc." |
Warranty Service Type | Carry in |
Warranty Summary | 2 Years Sony India Warranty |
Sony DSC-W800/BC in5 Point & Shoot Camera(Black)
- Brands Sony
- Product Code: 236
- Availability: In Stock
- Rs.7,490.00
-
Rs.6,999.00
-
GO TO STORE